Jet Card Common Route Pricing

JET CARD PROGRAM

POPULAR ROUTE PAIRINGS & PRICING

We’ve provided a list of the routes our cardholders frequent the most, both domestic and international, to give you an idea of what all-in pricing may look like.

AVERAGE RATE PER HOUR

Light Jet On-Demand Pricing
LIGHT JET

$6,600

Mid Size Jet On-Demand Pricing
MID SIZE JET

$8,350

Super Mid Size Jet On-Demand Pricing
SUPER MID SIZE JET

$9,750

Heavy Jet On-Demand Pricing
HEAVY JET

$12,560

ESTIMATED PRICING ON COMMON ROUTES

EAST COAST LIGHT MID SUPER MID HEAVY
NEW YORK SOUTH FLORIDA $16,800 $21,450 $26,997 $37,695
NEW YORK ATLANTA $14,000 $17,875 $22,498 $31,413
NEW YORK ORLANDO $15,120 $19,305 $24,297 $33,926
BOSTON SOUTH FLORIDA $19,600 $25,025 $31,497 $43,978
BOSTON NASHVILLE $16,800 $21,450 $26,997 $37,695
CHICAGO NEW YORK $11,200 $14,300 $17,998 $25,130
CHICAGO SOUTH FLORIDA $16,800 $21,450 $26,997 $37,695
CENTRAL US LIGHT MID SUPER MID HEAVY
HOUSTON NEW YORK $18,480 $23,595 $29,697 $41,465
HOUSTON SOUTH FLORIDA $14,000 $17,875 $22,498 $31,413
DALLAS LOS ANGELES $20,160 $25,740 $32,396 $45,234
AUSTIN LAS VEGAS $16,800 $21,450 $26,997 $37,695
ASPEN NEW YORK $20,720 $26,455 $33,296 $46,491
ASPEN LOS ANGELES $12,880 $16,445 $20,698 $28,900
ASPEN PALM BEACH $21,840 $27,885 $35,096 $49,004
WEST COAST LIGHT MID SUPER MID HEAVY
LOS ANGELES LAS VEGAS $11,200 $14,300 $17,998 $25,130
LOS ANGELES PHOENIX $11,200 $14,300 $17,998 $25,130
LOS ANGELES SEATTLE $14,560 $18,590 $23,397 $32,669
SAN DIEGO SAN FRANCISCO $11,200 $14,300 $17,998 $25,130
SAN DIEGO LAKE TAHOE $11,200 $14,300 $17,998 $25,130
SAN FRANCISCO SALT LAKE CITY $11,200 $14,300 $17,998 $25,130
COAST TO COAST LIGHT MID SUPER MID HEAVY
NEW YORK LOS ANGELES $33,600 $42,900 $53,994 $75,390
SOUTH FLORIDA LOS ANGELES $32,480 $41,470 $52,194 $72,877
SOUTH FLORIDA LAS VEGAS $31,360 $40,040 $50,394 $70,364
NEW YORK LAS VEGAS $31,360 $40,040 $50,394 $70,364
BOSTON SAN FRANCISCO $35,840 $45,760 $57,594 $80,416
BOSTON SAN DIEGO $34,720 $44,330 $55,794 $77,903

* Prices are shown in USD. Taxes and segment fees will be charged if applicable.
Prices are based on one ways, actual flight time will vary on aircraft model and winds.


If you would like to learn more about our programs, please fill out the form below and one of our Private Aviation Advisors will contact you shortly.

Contact Details

* By submitting your information you agree to the Privacy Policy.